Equipo | Director | Chasis | Motor | Pilotos y Numero |
Scuderia Ferrari | Frederic Vasseur | Ferrari / SF-24 | Ferrari 066/12 | Charles Leclerc, #16 |
Carlos Sainz Jr., #55 | ||||
Mercedes-AMG PETRONAS | Toto Wolff | Mercedes / W15 | Mercedes-AMG F1 M15 | Lewis Hamilton, #44 |
George Russell, #63 | ||||
Aston Martin Aramco | Mike Krack | Aston Martin / AMR24 | Mercedes-AMG F1 M15 | Fernando Alonso, #14 |
Lance Stroll, #18 | ||||
McLaren | Andrea Stella | McLaren / MCL38 | Mercedes-AMG F1 M15 | Lando Norris, #4 |
Oscar Piastri, #81 | ||||
Williams Racing | James Vowles | Williams / FW46 | Mercedes-AMG F1 M15 | Logan Sargeant, #2 |
Alexander Albon, #23 | ||||
Stake F1 Team Kick Sauber | Andreas Seidl | Kick Sauber / C44 | Ferrari 066/12 | Guanyu Zhou, #24 |
Valtteri Bottas, #77 | ||||
Oracle Red Bull Racing | Christian Horner | Red Bull /RB20 | Honda RBPTH002 | Max Verstappen, #1 |
Sergio Pérez, #11 | ||||
MoneyGram Haas | Ayao Komatsu | Haas / VF-24 | Ferrari 066/12 | Kevin Magnussen, #20 |
Nico Hülkenberg, #27 | ||||
BWT Alpine | Bruno Famin | Alpine / A524 | Renault E-Tech RE24 | Pierre Gasly, #10 |
Esteban Ocon, #31 | ||||
Visa Cash App RB | Laurent Mekies | RB / VCARB 01 | Honda RBPTH002 | Daniel Ricciardo, #3 |
Yuki Tsunoda, #22 |
Ferrari
Mercedes
Aston Martin
McLaren
Williams
Sauber
Red Bull
Haas
Alpine
Aún no hay comentarios